New Report Reveals The Real Cost of NFL Injuries
When someone gets hurt in the NFL I always wondered what the real cost would be. Not only for the medical bills but the team impact as well. No sport quite racks up injuries like the NFL. I always hear from my significant other “Nooo my team!” when someone gets a bad injury.
Witnessing some of the biggest hits in all of world sport, it’s no surprise that NFL teams are having to spend millions on side-lined superstars. But how much are these injuries costing each side? And which team has the most injuries.
A new report from The Compensation Experts, a leading UK personal compensation company, reveals which NFL team has lost the most money through injuries over the last few seasons. By analyzing injury data from 2019, 2020, and 2021 (so far), this report revealed the outrageous cost of injured players over the last few years with the 49ers, Cardinals, and Patriots, unfortunately, leading the way.
Below is a list of the injury costs for NFL teams over the last few years:
Rank | NFL Team | Injury Cost* | Total No. of Injuries |
1 | San Francisco 49ers | $80,711,027 | 95 |
2 | Arizona Cardinals | $72,887,027 | 73 |
3 | New England Patriots | $58,345,111 | 77 |
4 | Washington Football Team | $57,716,839 | 52 |
5 | Dallas Cowboys | $57,313,507 | 64 |
6 | Tennessee Titans | $53,958,910 | 79 |
7 | Baltimore Ravens | $48,596,273 | 92 |
8 | Carolina Panthers | $45,355,584 | 65 |
9 | Denver Broncos | $43,443,795 | 66 |
10 | New York Jets | $40,263,315 | 91 |
11 | Los Angeles Rams | $39,112,548 | 47 |
12 | Tampa Bay Buccaneers | $37,972,306 | 59 |
13 | New York Giants | $37,861,032 | 81 |
14 | Houston Texans | $37,294,463 | 62 |
15 | Jacksonville Jaguars | $37,143,918 | 63 |
16 | Cleveland Browns | $36,426,534 | 71 |
17 | Detroit Lions | $35,701,022 | 57 |
18 | Cincinnati Bengals | $33,892,242 | 54 |
19 | Las Vegas Raiders | $31,799,297 | 66 |
20 | Kansas City Chiefs | $31,285,797 | 44 |
21 | Minnesota Vikings | $28,874,478 | 44 |
22 | New Orleans Saints | $27,967,445 | 65 |
23 | Seattle Seahawks | $27,628,090 | 53 |
24 | Chicago Bears | $27,332,665 | 54 |
25 | Miami Dolphins | $27,077,935 | 44 |
26 | Los Angeles Chargers | $26,532,203 | 33 |
27 | Indianapolis Colts | $25,706,615 | 66 |
28 | Atlanta Falcons | $25,008,376 | 44 |
29 | Pittsburgh Steelers | $20,981,885 | 50 |
30 | Green Bay Packers | $20,906,216 | 46 |
31 | Philadelphia Eagles | $15,738,166 | 52 |
32 | Buffalo Bills | $11,653,083 | 32 |
*Total cost over 2019, 2020, and 2021, so far.
Analyzing the data, it’s the San Francisco 49ers who have forked out the most for injured players. Not only did they have to pay around $80m for all their side-lined stars, but they also had to put up with the most injures (95).
However, evidently, the number of injures doesn’t equate to cost, with the Baltimore Ravens dealing with 92 injures with a significantly lower cost of $48m. Whether they are luckier or just have better rehabilitation, it’s only the Eagles and Bills that sit below the $20m brackets. However, whilst monetary figures are lower for the Eagles, they still racked up 52 injuries, the same as 4th place, Washington Football Team.